Auto parking system
Truck Bus Parking vedio kit
Truck Bus Parking vedio kit
Description
2.4GHz Wireless Digital
Audio and Video 2 Separate Monitor
2.Operation Instruction:
Audio and Video 2 Separate Monitor
- General specification:
DC Characteristics | |
POWER SUPPLY | +9~+30V |
Current Consumption | TYPE:300mA, Max.380mA |
Environmental Specification | |
Operating Temperature | -10~+60 ºC |
Storing Temperature | -30~+85 ºC |
Operating humidity | 85%RH |
BASEBANGD SPEC. | |
POWER ON | 2S Max. |
Latency | 120mS Max. |
Resolution | VGA:640X480/D1:720X480 |
Frame Rate | VGA:30f/s/D1: 25f/s |
Video Code | MPEG4 |
Video in System | PAL/NTSC Auto detection |
Voice Sample Rate | 16KHz/12BIT ADC ADPCM/PCM |
Voice Frequency | 20Hz~20KHz |
ID/BIT | Pairing/22(4KK) |
SYSTEM Architecture | RISC(32Bit) SOC |
RF SPEC. | |
Operation Frequency | 2400 ~ 2483.5MHz* |
RF Impedance | 50Ω, Typ. |
Voltage Standing Wave Ratio | 2:1 |
Output Power | 20dBm with Power control |
RF Bit Rate | 4Mbps |
Modulation | FSK/GFSK |
Spread Spectrum | FHSS |
Overlapping Hopping Channel | 125 |
Hopping Rate | 1200/S |
CRC Check Bit | 16 |
Line of Sight Range | >200M |
Receiving Sensitivity | --88dBm@4MHZ |
RSSI Level | 4 |
Video Characteristics | |
Video Output impedance | 75Ω, Typ. |
Video Output Level | 1Vp-p, Typ. |
Video Polarity | NEGATIVE |
Video Frequency Response | ±5 dB, Max. 50Hz ~ 6MHz |
Audio Characteristics | |
Audio Output impedance | 200KΩ, Typ. |
Audio Output Level | 5mv~0.2Vp-p, Typ. |
S/N(340Hz ~ 3.4kHz) | 63dB, Min |
THD:(340Hz~ 3.4kHz,0.5p-p ) | 5 %, Max |
Outline | |
Size | 100(L)X60(W)X1.2(H) |
Weight |
2.Operation Instruction:
- On the code operation: after the first start, press the menu key into the main menu, select the right code